Size Guide
Find your perfect fit. All measurements refer to body measurements, not garment measurements.
| Size | Chest cm | Waist cm |
|---|---|---|
| XS | 76–8129.9–31.9 | 60–6523.6–25.6 |
| S | 81–8631.9–33.9 | 65–7025.6–27.6 |
| M | 86–9133.9–35.8 | 70–7527.6–29.5 |
| L | 91–9635.8–37.8 | 75–8029.5–31.5 |
| XL | 96–10137.8–39.8 | 80–8531.5–33.5 |
In between sizes? For a tighter, more supportive fit choose the smaller size — for extra comfort, size up.
| Size | Waist cm | Hips cm |
|---|---|---|
| XS | 60–6523.6–25.6 | 86–9133.9–35.8 |
| S | 65–7025.6–27.6 | 91–9635.8–37.8 |
| M | 70–7527.6–29.5 | 96–10137.8–39.8 |
| L | 75–8029.5–31.5 | 101–10639.8–41.7 |
| XL | 80–8531.5–33.5 | 106–11141.7–43.7 |
Our leggings and shorts are designed with 4-way stretch — if you prefer a compressive, sculpting fit, stay true to size.
How to measure
01 — Chest
Wrap the tape around the fullest part of your bust, keeping it level and relaxed — not pulled tight.
02 — Waist
Measure around the narrowest part of your waist, usually just above the belly button.
03 — Hips
Stand with feet together and measure around the widest part of your hips and glutes.
Still unsure about your size? Contact us — we're happy to help you find the perfect fit.

